
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Brundage - Max Broock Realtors - Bloomfield Hills, Birmingham MI Michigan, Sylvan Lake Homes - Real Estate - Luxury</title>
	<atom:link href="http://williambrundage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://williambrundage.com</link>
	<description>William Brundage - Max Broock Realtors - Bloomfield Hills, Birmingham MI Michigan, Sylvan Lake Homes - Real Estate - Luxury</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>January Real Estate Market Update</title>
		<link>http://williambrundage.com/2012/02/20/january-real-estate-market-update/</link>
		<comments>http://williambrundage.com/2012/02/20/january-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Birmingham MI]]></category>
		<category><![CDATA[Birmingham MI homes]]></category>
		<category><![CDATA[Birmingham MI real estate]]></category>
		<category><![CDATA[Birmingham MI real estate agent]]></category>
		<category><![CDATA[Birmingham MI realtor]]></category>
		<category><![CDATA[Birmingham Michigan]]></category>
		<category><![CDATA[Birmingham Michigan real estate agent]]></category>
		<category><![CDATA[Birmingham Michigan realtor]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Bloomfield Hills homes]]></category>
		<category><![CDATA[Bloomfield Hills real estate]]></category>
		<category><![CDATA[bloomfield hills real estate agent]]></category>
		<category><![CDATA[bloomfield hills realtor]]></category>
		<category><![CDATA[bloomfield real estate agent]]></category>
		<category><![CDATA[bloomfield realtor]]></category>
		<category><![CDATA[Capital Title]]></category>
		<category><![CDATA[Chris Pero]]></category>
		<category><![CDATA[Christian Grothe]]></category>
		<category><![CDATA[Cindy Kahn]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Dawn Rassel]]></category>
		<category><![CDATA[Deby Gannes]]></category>
		<category><![CDATA[Erin Keating]]></category>
		<category><![CDATA[Erin Keating Dewald]]></category>
		<category><![CDATA[Eva Morrow]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Ferndale homes]]></category>
		<category><![CDATA[Ferndale real estate]]></category>
		<category><![CDATA[Ferndale real estate agent]]></category>
		<category><![CDATA[Ferndale realtor]]></category>
		<category><![CDATA[Hall & Hunter]]></category>
		<category><![CDATA[Hall and Hunter]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Huntington woods homes]]></category>
		<category><![CDATA[Huntington woods real estate]]></category>
		<category><![CDATA[Huntington Woods real estate agent]]></category>
		<category><![CDATA[Huntington Woods realtor]]></category>
		<category><![CDATA[Jan Hays]]></category>
		<category><![CDATA[John Adams Mortgage]]></category>
		<category><![CDATA[Julie Herman]]></category>
		<category><![CDATA[Kathy Ballard Broock]]></category>
		<category><![CDATA[Kathy Broock]]></category>
		<category><![CDATA[Kevin Cristbrook]]></category>
		<category><![CDATA[Kim Nagy]]></category>
		<category><![CDATA[Kim Nagy Street]]></category>
		<category><![CDATA[Lake Angelus]]></category>
		<category><![CDATA[Lake Angelus homes]]></category>
		<category><![CDATA[Lake Angelus real estate]]></category>
		<category><![CDATA[Lake Angelus real estate agent]]></category>
		<category><![CDATA[Lake Angelus realtor]]></category>
		<category><![CDATA[Lake Front Registry]]></category>
		<category><![CDATA[Lakefront Registry]]></category>
		<category><![CDATA[Lee Embry]]></category>
		<category><![CDATA[Linda Hanna]]></category>
		<category><![CDATA[Luxury Homes Registry]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[Luxury Registry]]></category>
		<category><![CDATA[Max Broock]]></category>
		<category><![CDATA[Max Broock Realtors]]></category>
		<category><![CDATA[Meridith Colburn]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI homes]]></category>
		<category><![CDATA[MI real estate]]></category>
		<category><![CDATA[MI real estate agent]]></category>
		<category><![CDATA[MI realtor]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan homes]]></category>
		<category><![CDATA[Michigan real estate]]></category>
		<category><![CDATA[Michigan real estate agent]]></category>
		<category><![CDATA[Michigan realtor]]></category>
		<category><![CDATA[Nanci Rands]]></category>
		<category><![CDATA[Oakland County]]></category>
		<category><![CDATA[Oakland County homes]]></category>
		<category><![CDATA[Oakland County real estate]]></category>
		<category><![CDATA[Oakland county real estate agent]]></category>
		<category><![CDATA[Oakland county realtor]]></category>
		<category><![CDATA[Oakland Cty]]></category>
		<category><![CDATA[Oakland Township]]></category>
		<category><![CDATA[Oakland township homes]]></category>
		<category><![CDATA[Oakland township real estate]]></category>
		<category><![CDATA[Oakland Township real estate agent]]></category>
		<category><![CDATA[Oakland Township realtor]]></category>
		<category><![CDATA[Oakland Twp]]></category>
		<category><![CDATA[Oakland twp homes]]></category>
		<category><![CDATA[Oakland twp real estate]]></category>
		<category><![CDATA[Oakland Twp real estate agent]]></category>
		<category><![CDATA[Oakland Twp realtor]]></category>
		<category><![CDATA[Pam Stoler]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Pleasant Ridge homes]]></category>
		<category><![CDATA[Pleasant Ridge real estate]]></category>
		<category><![CDATA[Pleasant Ridge real estate agent]]></category>
		<category><![CDATA[Pleasant Ridge realtor]]></category>
		<category><![CDATA[Pure Michigan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate One]]></category>
		<category><![CDATA[real estate services]]></category>
		<category><![CDATA[real estate stats]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Renee Acho]]></category>
		<category><![CDATA[Robert Campbell]]></category>
		<category><![CDATA[Rochester Hills]]></category>
		<category><![CDATA[Rochester Hills real estate agent]]></category>
		<category><![CDATA[Rochester Hills realtor]]></category>
		<category><![CDATA[Rochester MI]]></category>
		<category><![CDATA[Rochester MI homes]]></category>
		<category><![CDATA[Rochester MI real estate]]></category>
		<category><![CDATA[Rochester MI real estate agent]]></category>
		<category><![CDATA[Rochester MI realtor]]></category>
		<category><![CDATA[Rochester Michigan]]></category>
		<category><![CDATA[Rochester Michigan homes]]></category>
		<category><![CDATA[Rochester Michigan real estate]]></category>
		<category><![CDATA[Rochester Michigan real estate agent]]></category>
		<category><![CDATA[Rochester Michigan realtor]]></category>
		<category><![CDATA[Ronnie Keating]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[royal oak homes]]></category>
		<category><![CDATA[royal oak real estate]]></category>
		<category><![CDATA[Royal Oak real estate agent]]></category>
		<category><![CDATA[Royal Oak realtor]]></category>
		<category><![CDATA[Sal Impastato]]></category>
		<category><![CDATA[Sara Lipnitz]]></category>
		<category><![CDATA[SKBK]]></category>
		<category><![CDATA[Sylvan Lake]]></category>
		<category><![CDATA[sylvan lake homes]]></category>
		<category><![CDATA[sylvan lake real estate]]></category>
		<category><![CDATA[Sylvan Lake real estate agent]]></category>
		<category><![CDATA[Sylvan Lake realtor]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Troy homes]]></category>
		<category><![CDATA[Troy MI homes]]></category>
		<category><![CDATA[Troy MI real estate]]></category>
		<category><![CDATA[Troy MI real estate agent]]></category>
		<category><![CDATA[Troy MI realtor]]></category>
		<category><![CDATA[Troy Michigan home]]></category>
		<category><![CDATA[Troy Michigan real estate]]></category>
		<category><![CDATA[Troy Michigan real estate agent]]></category>
		<category><![CDATA[Troy Michigan realtor]]></category>
		<category><![CDATA[Troy real estate]]></category>
		<category><![CDATA[Troy real estate agent]]></category>
		<category><![CDATA[Troy realtor]]></category>

		<guid isPermaLink="false">http://williambrundage.com/?p=842</guid>
		<description><![CDATA[January continued to show positive growth signs with pending sales jumping compared to last January. Values per square foot also moved up in most price categories, with even the upper end showing positive movement. The Months Supply of Inventory dropped quite a bit even with a slight increase in new listings as pending sales rose [...]]]></description>
			<content:encoded><![CDATA[<p>January continued to show positive growth signs with pending sales jumping compared to last January. Values per square foot also moved up in most price categories, with even the upper end showing positive movement. The Months Supply of Inventory dropped quite a bit even with a slight increase in new listings as pending sales rose more than enough to absorb the extra listings. Percentage of new listings that are bank owned listings had reached a two year low of 30% (Washtenaw County is the lowest is SE Michigan at 17%, with NW Michigan at about 10%), but that is expected to rise as the year goes on as lenders finally begin to release their inventories.</p>
<p>Buyer activity has grown as well over the past 90 days, with the number of property showings up 3% and the number of open house visitors up 20% (certainly influenced buy milder weather compared to last year), which means our spring selling season may get a head start this year! </p>
<p>Showing activity per listing is up as well in all counties, moving from about 1.8 showings per week last Dec/Jan to 2.0 this past Dec/Jan and 11% increase.</p>
<p>Prices have shown the same upward movement. Values per square foot in every price category have shown positive numbers over the past 90 days. </p>
<p>Because the 500+ market is small, changes can be volatile so the 10% gain should be looked at simply as positive movement rather than a true 10% rise.</p>
<p>We have the strongest pent up demand we have seen in the past six years going into the spring market. A good share of that pent up demand is being held back until prices rise a bit more, but even a small rise in prices will bring an increase in listing activity. All that said, we are still in the weird stage of counseling Sellers to continue to be aggressive in pricing (since we know statistically 70% of homes are listing above the price that will attract an offer) while Buyers need to be aggressive in their offers since the majority of buyers are all focusing on the 30% of the properties that are priced to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://williambrundage.com/2012/02/20/january-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Made Record $7.6 Billion in 2011</title>
		<link>http://williambrundage.com/2012/02/16/gm-made-record-7-6-billion-in-2011/</link>
		<comments>http://williambrundage.com/2012/02/16/gm-made-record-7-6-billion-in-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Birmingham MI]]></category>
		<category><![CDATA[Birmingham MI homes]]></category>
		<category><![CDATA[Birmingham MI real estate]]></category>
		<category><![CDATA[Birmingham MI real estate agent]]></category>
		<category><![CDATA[Birmingham MI realtor]]></category>
		<category><![CDATA[Birmingham Michigan]]></category>
		<category><![CDATA[Birmingham Michigan real estate agent]]></category>
		<category><![CDATA[Birmingham Michigan realtor]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Bloomfield Hills homes]]></category>
		<category><![CDATA[Bloomfield Hills real estate]]></category>
		<category><![CDATA[bloomfield hills real estate agent]]></category>
		<category><![CDATA[bloomfield hills realtor]]></category>
		<category><![CDATA[bloomfield real estate agent]]></category>
		<category><![CDATA[bloomfield realtor]]></category>
		<category><![CDATA[Capital Title]]></category>
		<category><![CDATA[Chris Pero]]></category>
		<category><![CDATA[Christian Grothe]]></category>
		<category><![CDATA[Cindy Kahn]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Dawn Rassel]]></category>
		<category><![CDATA[Deby Gannes]]></category>
		<category><![CDATA[Erin Keating]]></category>
		<category><![CDATA[Erin Keating Dewald]]></category>
		<category><![CDATA[Eva Morrow]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Ferndale homes]]></category>
		<category><![CDATA[Ferndale real estate]]></category>
		<category><![CDATA[Ferndale real estate agent]]></category>
		<category><![CDATA[Ferndale realtor]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hall & Hunter]]></category>
		<category><![CDATA[Hall and Hunter]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Huntington woods homes]]></category>
		<category><![CDATA[Huntington woods real estate]]></category>
		<category><![CDATA[Huntington Woods real estate agent]]></category>
		<category><![CDATA[Huntington Woods realtor]]></category>
		<category><![CDATA[Jan Hays]]></category>
		<category><![CDATA[John Adams Mortgage]]></category>
		<category><![CDATA[Julie Herman]]></category>
		<category><![CDATA[Kathy Ballard Broock]]></category>
		<category><![CDATA[Kathy Broock]]></category>
		<category><![CDATA[Kevin Cristbrook]]></category>
		<category><![CDATA[Kim Nagy]]></category>
		<category><![CDATA[Kim Nagy Street]]></category>
		<category><![CDATA[Lake Angelus]]></category>
		<category><![CDATA[Lake Angelus homes]]></category>
		<category><![CDATA[Lake Angelus real estate]]></category>
		<category><![CDATA[Lake Angelus real estate agent]]></category>
		<category><![CDATA[Lake Angelus realtor]]></category>
		<category><![CDATA[Lake Front Registry]]></category>
		<category><![CDATA[Lakefront Registry]]></category>
		<category><![CDATA[Lee Embry]]></category>
		<category><![CDATA[Linda Hanna]]></category>
		<category><![CDATA[Luxury Homes Registry]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[Luxury Registry]]></category>
		<category><![CDATA[Max Broock]]></category>
		<category><![CDATA[Max Broock Realtors]]></category>
		<category><![CDATA[Meridith Colburn]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI homes]]></category>
		<category><![CDATA[MI real estate]]></category>
		<category><![CDATA[MI real estate agent]]></category>
		<category><![CDATA[MI realtor]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan homes]]></category>
		<category><![CDATA[Michigan real estate]]></category>
		<category><![CDATA[Michigan real estate agent]]></category>
		<category><![CDATA[Michigan realtor]]></category>
		<category><![CDATA[Nanci Rands]]></category>
		<category><![CDATA[Oakland County]]></category>
		<category><![CDATA[Oakland County homes]]></category>
		<category><![CDATA[Oakland County real estate]]></category>
		<category><![CDATA[Oakland county real estate agent]]></category>
		<category><![CDATA[Oakland county realtor]]></category>
		<category><![CDATA[Oakland Cty]]></category>
		<category><![CDATA[Oakland Township]]></category>
		<category><![CDATA[Oakland township homes]]></category>
		<category><![CDATA[Oakland township real estate]]></category>
		<category><![CDATA[Oakland Township real estate agent]]></category>
		<category><![CDATA[Oakland Township realtor]]></category>
		<category><![CDATA[Oakland Twp]]></category>
		<category><![CDATA[Oakland twp homes]]></category>
		<category><![CDATA[Oakland twp real estate]]></category>
		<category><![CDATA[Oakland Twp real estate agent]]></category>
		<category><![CDATA[Oakland Twp realtor]]></category>
		<category><![CDATA[Pam Stoler]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Pleasant Ridge homes]]></category>
		<category><![CDATA[Pleasant Ridge real estate]]></category>
		<category><![CDATA[Pleasant Ridge real estate agent]]></category>
		<category><![CDATA[Pleasant Ridge realtor]]></category>
		<category><![CDATA[Pure Michigan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate One]]></category>
		<category><![CDATA[real estate services]]></category>
		<category><![CDATA[real estate stats]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Renee Acho]]></category>
		<category><![CDATA[Robert Campbell]]></category>
		<category><![CDATA[Rochester Hills]]></category>
		<category><![CDATA[Rochester Hills real estate agent]]></category>
		<category><![CDATA[Rochester Hills realtor]]></category>
		<category><![CDATA[Rochester MI]]></category>
		<category><![CDATA[Rochester MI homes]]></category>
		<category><![CDATA[Rochester MI real estate]]></category>
		<category><![CDATA[Rochester MI real estate agent]]></category>
		<category><![CDATA[Rochester MI realtor]]></category>
		<category><![CDATA[Rochester Michigan]]></category>
		<category><![CDATA[Rochester Michigan homes]]></category>
		<category><![CDATA[Rochester Michigan real estate]]></category>
		<category><![CDATA[Rochester Michigan real estate agent]]></category>
		<category><![CDATA[Rochester Michigan realtor]]></category>
		<category><![CDATA[Ronnie Keating]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[royal oak homes]]></category>
		<category><![CDATA[royal oak real estate]]></category>
		<category><![CDATA[Royal Oak real estate agent]]></category>
		<category><![CDATA[Royal Oak realtor]]></category>
		<category><![CDATA[Sal Impastato]]></category>
		<category><![CDATA[Sara Lipnitz]]></category>
		<category><![CDATA[SKBK]]></category>
		<category><![CDATA[Sylvan Lake]]></category>
		<category><![CDATA[sylvan lake homes]]></category>
		<category><![CDATA[sylvan lake real estate]]></category>
		<category><![CDATA[Sylvan Lake real estate agent]]></category>
		<category><![CDATA[Sylvan Lake realtor]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Troy homes]]></category>
		<category><![CDATA[Troy MI homes]]></category>
		<category><![CDATA[Troy MI real estate]]></category>
		<category><![CDATA[Troy MI real estate agent]]></category>
		<category><![CDATA[Troy MI realtor]]></category>
		<category><![CDATA[Troy Michigan home]]></category>
		<category><![CDATA[Troy Michigan real estate]]></category>
		<category><![CDATA[Troy Michigan real estate agent]]></category>
		<category><![CDATA[Troy Michigan realtor]]></category>
		<category><![CDATA[Troy real estate]]></category>
		<category><![CDATA[Troy real estate agent]]></category>
		<category><![CDATA[Troy realtor]]></category>

		<guid isPermaLink="false">http://williambrundage.com/?p=839</guid>
		<description><![CDATA[By Alisa Priddle, Detroit Free Press General Motors made a record $7.6 billion in 2011, driven by a $7.2-billion profit in North America that ensures its highest profit-sharing payments of $7,000 each to its UAW workers. Overall, GM’s 2011 profit rose from last year’s $4.7 billion and broke the previous record annual profit of $6.7 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://www.freep.com/article/20120216/BUSINESS0101/120216003/GM-7-6-billion-in-2011?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">By Alisa Priddle, Detroit Free Press</a></p>
<p>General Motors made a record $7.6 billion in 2011, driven by a $7.2-billion profit in North America that ensures its highest profit-sharing payments of $7,000 each to its UAW workers.</p>
<p>Overall, GM’s 2011 profit rose from last year’s $4.7 billion and broke the previous record annual profit of $6.7 billion in 1997.</p>
<p>Revenue for the year increased 11% to $150.3 billion and earnings before interest and tax was $8.3 billion compared with $7 billion in 2010</p>
<p>The full-year results were hampered by Opel, its European unit, which lost $700 million – a $1.3-billion improvement, but Opel&#8217;s 12th straight annual loss in a market struggling with overcapacity. The loss raises more questions about the wisdom of reversing the decision to sell Opel in 2009.</p>
<p>“We grew share around the world,” Dan Ammann, GM’s chief financial officer, told reporters this morning.</p>
<p>“Clearly, we have work to do in Europe and South America,” he said.</p>
<p>Fourth-quarter net income of $500 million was flat from a year ago, but the profit of 39 cents per share was below the 41- to 43-cent range analysts expected.</p>
<p>The strength of North American operations means GM’s profit-sharing payment is the largest since 1983 when payments began.</p>
<p>The payout formula was changed to become simpler and more transparent as part of last fall’s contract negotiations with the United Auto Workers union.</p>
<p>The typical Ford employee is eligible for $6,200 based on the $6.2 billion in operating profit in North America in 2011.</p>
<p>Chrysler workers are eligible for $1,500. The Auburn Hills automaker had an operating profit of $1.97 billion and about 85% was derived from North America.</p>
<p>GM’s payment has only exceeded the amounts at both Ford and Chrysler twice since 1983. The previous record GM payout was last year’s average of more than $4,000 each but most years the amount was less than $1,000 and substantially below the other Detroit automakers.</p>
<p>GM’s 26,000 salaried workers learned Wednesday that senior workers are being shifted to an exclusively 401(k)-type pension and while some can expect larger bonuses, that is not the case across the board. Salaried workers’ compensation is based on global performance metrics.</p>
<p>Ford recently told its 20,000 salaried employees in the U.S. and Canada they will receive bonuses as well as merit raises for the first time since 2008.</p>
<p>Losses in Europe for the quarter were $600 million.</p>
<p>&#8220;Clearly the industry has too much capacity,&#8221; Ammann said, &#8220;there&#8217;s no debate about that.&#8221;</p>
<p>&#8220;We are working on the pieces of the business we can control,&#8221; he said. &#8220;We are in discussions with our stakeholders,&#8221; he said, but GM is not providing guidance at this time about planned moves to cut its own capacity.</p>
<p>Ammann described GM&#8217;s product portfolio in Europe as &#8220;the best it&#8217;s been in years.&#8221;</p>
<p>Losses in Europe for the quarter were $600 million.</p>
<p>South America lost $200 million. GM has an aging product lineup and workforce that needs trimming but GM plans to launch nine new models this year.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://williambrundage.com/2012/02/16/gm-made-record-7-6-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Michigan home sales rise 7%, sale prices up 5.3%</title>
		<link>http://williambrundage.com/2012/02/13/southeast-michigan-home-sales-rise-7-sale-prices-up-5-3/</link>
		<comments>http://williambrundage.com/2012/02/13/southeast-michigan-home-sales-rise-7-sale-prices-up-5-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://williambrundage.com/?p=827</guid>
		<description><![CDATA[By John Gallagher, Detroit Free Press House sales and median sale prices in southeast Michigan rose in January compared to a year ago, further signaling that the regional economy might be climbing out of its deep recessionary hole. Realcomp II Ltc., a Farmington Hills-based real estate service, reported today that home sales in the metro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freep.com/article/20120213/BUSINESS06/120213041/Southeast-Michigan-home-sales-rise-7-sale-prices-up-5-3-?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">By John Gallagher, Detroit Free Press</a></p>
<p>House sales and median sale prices in southeast Michigan rose in January compared to a year ago, further signaling that the regional economy might be climbing out of its deep recessionary hole.</p>
<p>Realcomp II Ltc., a Farmington Hills-based real estate service, reported today that home sales in the metro Detroit area rose 7% in January from the same month a year ago.</p>
<p>Meanwhile, median sale prices for houses and condominiums in the Wayne, Oakland, Macomb and Livingston counties rose to $63,150 in January from $60,000 a year before, an increase of 5.3%</p>
<p>In another sign of a market heating up, Realcomp reported that the average number of days a home spent on the market decreased in January by seven days from 96 to 89 compared to the same month the year before.</p>
<p>But the data still contained signs of stress in the market. Of the 4,439 sales closed in January of this year in the entire southeast Michigan region, slightly more than 16% were identified as “short sales,” or sales where the homeowner owed more on the mortgage than the house was worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://williambrundage.com/2012/02/13/southeast-michigan-home-sales-rise-7-sale-prices-up-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Detroit&#8217;s Housing Market Makes Improvement List</title>
		<link>http://williambrundage.com/2012/02/10/metro-detroits-housing-market-makes-improvement-list/</link>
		<comments>http://williambrundage.com/2012/02/10/metro-detroits-housing-market-makes-improvement-list/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://williambrundage.com/?p=823</guid>
		<description><![CDATA[By Greta Guest, Detroit Free Press Metro Detroit&#8217;s housing market made the list of improving markets for the first time in February, a national home builders group said Monday. The National Association of Home Builders also included Ann Arbor, Grand Rapids, Lansing, Muskegon and Monroe on the list, which is based on single-family housing permit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freep.com/article/20120207/BUSINESS04/202070366?fb_ref=artsharebottom&amp;fb_source=profile_oneline" target="_blank">By Greta Guest, Detroit Free Press</a></p>
<p>Metro Detroit&#8217;s housing market made the list of improving markets for the first time in February, a national home builders group said Monday.</p>
<p>The National Association of Home Builders also included Ann Arbor, Grand Rapids, Lansing, Muskegon and Monroe on the list, which is based on single-family housing permit growth, employment growth and house price appreciation.</p>
<p>Michael Stoskopf, chief executive of the Building Industry Association of Southeastern Michigan, said he was pleasantly surprised that metro Detroit showed up on the list.</p>
<p>&#8220;We are beginning to hope,&#8221; he said. &#8220;It&#8217;s like when the Lions get to the playoffs and you still can&#8217;t believe it.&#8221;</p>
<p>And not just any market can get on the list.</p>
<p>An area must show improvement in all three areas for six months before being included on the list.</p>
<p>The list now includes 98 markets.</p>
<p>The index began in September to help track which metro areas are moving out of the housing slump. It measures improvement from the market&#8217;s bottom.</p>
<p>Metro Detroit permits have risen 8.6% since April 2009, prices have risen 6.8% since March 2011 and employment is up 2.4% since June 2009, according to the index.</p>
<p>Stoskopf said that while on the upswing, permits are way off historical averages.</p>
<p>For example, last year there were nearly 2,600 permits in Macomb, Oakland, Wayne and St. Clair counties.</p>
<p>That compares with a 40-year average of 10,000 permits a year.</p>
<p>&#8220;So we are 26% of the way back,&#8221; he said.</p>
<p>Other metro areas new to the index in February were Miami, Boston, Kansas City, Portland, Ore., Memphis and Salt Lake City. Now, 36 states have at least one metro area on the list.</p>
<p>&#8220;This indicates that despite the many challenges that continue to drag on a housing recovery &#8212; including the tight lending environment for builders and buyers &#8212; improving conditions are slowly but surely spreading from one housing market to the next,&#8221; said Bob Nielsen, chairman of the NAHB.</p>
]]></content:encoded>
			<wfw:commentRss>http://williambrundage.com/2012/02/10/metro-detroits-housing-market-makes-improvement-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Kind of Credit Report</title>
		<link>http://williambrundage.com/2012/02/06/a-new-kind-of-credit-report/</link>
		<comments>http://williambrundage.com/2012/02/06/a-new-kind-of-credit-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Birmingham MI]]></category>
		<category><![CDATA[Birmingham MI homes]]></category>
		<category><![CDATA[Birmingham MI real estate]]></category>
		<category><![CDATA[Birmingham MI real estate agent]]></category>
		<category><![CDATA[Birmingham MI realtor]]></category>
		<category><![CDATA[Birmingham Michigan]]></category>
		<category><![CDATA[Birmingham Michigan real estate agent]]></category>
		<category><![CDATA[Birmingham Michigan realtor]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Bloomfield Hills homes]]></category>
		<category><![CDATA[Bloomfield Hills real estate]]></category>
		<category><![CDATA[bloomfield hills real estate agent]]></category>
		<category><![CDATA[bloomfield hills realtor]]></category>
		<category><![CDATA[bloomfield real estate agent]]></category>
		<category><![CDATA[bloomfield realtor]]></category>
		<category><![CDATA[Capital Title]]></category>
		<category><![CDATA[Chris Pero]]></category>
		<category><![CDATA[Christian Grothe]]></category>
		<category><![CDATA[Cindy Kahn]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Dawn Rassel]]></category>
		<category><![CDATA[Deby Gannes]]></category>
